DI Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Florence-Darlington Technical College | 23 | 20-3 | 0.870 | 63 | 50-13 | 0.794 |
Gaston College | 23 | 17-6 | 0.739 | 63 | 50-13 | 0.794 |
USC Sumter | 22 | 15-7 | 0.682 | 49 | 33-16 | 0.673 |
Spartanburg Methodist | 23 | 13-9-1 | 0.587 | 52 | 30-21-1 | 0.587 |
USC Lancaster | 25 | 10-15 | 0.400 | 52 | 32-20 | 0.615 |
USC Union | 26 | 8-18 | 0.308 | 49 | 21-28 | 0.429 |
Louisburg College | 20 | 5-14-1 | 0.275 | 52 | 25-26-1 | 0.490 |
USC Salkehatchie | 21 | 3-18 | 0.143 | 47 | 4-43 | 0.085 |
DII East Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Lenoir Community College | 35 | 25-10 | 0.714 | 55 | 37-18 | 0.673 |
Brunswick Community College | 34 | 23-11 | 0.676 | 44 | 27-17 | 0.614 |
Pitt Community College | 30 | 20-10 | 0.667 | 43 | 28-15 | 0.651 |
Bryant & Stratton College (VA) | 30 | 16-14 | 0.533 | 54 | 29-25 | 0.537 |
Fayetteville Technical Community College | 27 | 11-16 | 0.407 | 46 | 22-24 | 0.478 |
Southeastern Community College-Whiteville | 28 | 7-21 | 0.250 | 43 | 13-30 | 0.302 |
Richard Bland College | 32 | 7-25 | 0.219 | 41 | 7-34 | 0.171 |
DII West Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Catawba Valley Community College | 28 | 21-7 | 0.750 | 57 | 34-23 | 0.596 |
Cleveland Community College | 26 | 18-8 | 0.692 | 47 | 30-17 | 0.638 |
Patrick & Henry Community College | 20 | 11-9 | 0.550 | 43 | 24-19 | 0.558 |
Wake Technical Community College | 27 | 10-17 | 0.370 | 46 | 17-29 | 0.370 |
Guilford Technical Community College | 18 | 5-13 | 0.278 | 22 | 7-15 | 0.318 |
Southwest Virginia | 15 | 1-14 | 0.067 | 32 | 9-23 | 0.281 |
DIII Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Caldwell Community College & Technical Institute | 17 | 17-0 | 1.000 | 41 | 36-5 | 0.878 |
Camp Community College | 20 | 15-5 | 0.750 | 52 | 33-19 | 0.635 |
Surry Community College | 21 | 10-11 | 0.476 | 42 | 22-20 | 0.524 |
Rockingham Community College | 18 | 5-13 | 0.278 | 43 | 12-31 | 0.279 |
Virginia Peninsula CC | 20 | 1-19 | 0.050 | 46 | 13-32-1 | 0.293 |