DI Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Florence-Darlington Technical College | 30 | 26-4 | 0.867 | 56 | 47-9 | 0.839 |
Gaston College | 30 | 20-10 | 0.667 | 53 | 39-13-1 | 0.745 |
USC Lancaster | 30 | 15-15 | 0.500 | 49 | 24-25 | 0.490 |
USC Sumter | 30 | 14-16 | 0.467 | 53 | 29-24 | 0.547 |
USC Union | 30 | 12-18 | 0.400 | 50 | 28-22 | 0.560 |
USC Salkehatchie | 30 | 3-27 | 0.100 | 51 | 4-47 | 0.078 |
DII East Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Pitt Community College | 29 | 23-6 | 0.793 | 42 | 33-9 | 0.786 |
Brunswick Community College | 33 | 22-11 | 0.667 | 46 | 30-16 | 0.652 |
Bryant & Stratton College (VA) | 30 | 16-14 | 0.533 | 55 | 30-25 | 0.545 |
Fayetteville Technical Community College | 36 | 15-21 | 0.417 | 54 | 25-29 | 0.463 |
Richard Bland College | 34 | 14-20 | 0.412 | 47 | 23-24 | 0.489 |
Lenoir Community College | 33 | 13-20 | 0.394 | 51 | 24-27 | 0.471 |
Southeastern Community College-Whiteville | 29 | 9-20 | 0.310 | 46 | 14-32 | 0.304 |
DII West Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Catawba Valley Community College | 34 | 27-7 | 0.794 | 54 | 38-16 | 0.704 |
Louisburg College | 32 | 24-8 | 0.750 | 47 | 31-16 | 0.660 |
Cleveland Community College | 35 | 25-10 | 0.714 | 52 | 39-13 | 0.750 |
Patrick & Henry Community College | 34 | 19-15 | 0.559 | 49 | 31-18 | 0.633 |
Wake Technical Community College | 36 | 12-24 | 0.333 | 50 | 17-33 | 0.340 |
Guilford Technical Community College | 34 | 11-23 | 0.324 | 43 | 12-31 | 0.279 |
Southwest Virginia | 31 | 0-31 | 0.000 | 43 | 1-42 | 0.023 |
DIII Baseball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Caldwell Community College & Technical Institute | 22 | 15-7 | 0.682 | 44 | 26-18 | 0.591 |
Camp Community College | 19 | 11-7-1 | 0.605 | 41 | 23-17-1 | 0.573 |
Surry Community College | 17 | 9-8 | 0.529 | 45 | 33-12 | 0.733 |
Virginia Peninsula CC | 21 | 10-11 | 0.476 | 48 | 14-34 | 0.292 |
Rockingham Community College | 23 | 5-17-1 | 0.239 | 48 | 12-35-1 | 0.260 |